Shipping Policy
Shipping prices below are generated from our current delivery rate table for active destinations. Prices are shown in each destination's default currency.
Free UK shipping applies automatically on GBP orders over £65.
Destinations
United Kingdom
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 2,000 g |
|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £1.55 | £1.90 | £2.40 | £2.70 | - | - |
| Tracked | - | - | - | - | £2.85 | - | |
| Small Parcel | Standard | - | - | - | - | - | £3.95 |
| Tracked | - | - | - | - | - | £3.65 |
United States
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.50 | £7.65 | £11.35 | £17.20 | - |
| Tracked | £10.60 | £11.70 | £13.80 | £16.00 | - | |
| Small Parcel | Standard | £13.50 | £13.50 | £19.40 | £22.90 | £26.30 |
| Tracked | - | £12.17 | £14.25 | £17.53 | £17.53 |
A customs fee of 10% of the purchase value (excluding shipping costs) will be added to the purchase price.
Standard delivery time is 7-10 days.
Standard delivery time is 7-10 days.
Canada
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 1,250 g | 1,500 g | 2,000 g |
|---|---|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.50 | £7.35 | £10.60 | £14.60 | - | - | - | - |
| Tracked | £11.75 | £12.55 | £14.60 | £17.85 | - | - | - | - | |
| Small Parcel | Standard | £9.70 | £9.70 | £15.75 | £19.45 | £23.00 | £25.65 | £28.00 | £29.45 |
| Tracked | - | - | £14.44 | £17.01 | £20.27 | £22.95 | - | £24.52 |
Before receiving your parcel, you will be required to pay GST/HST of 5-15% of the parcel value (depending on the province) and a handling fee charged by your local postal service provider, which should not exceed 10 CAD.
GST/HST: Alberta, Territories (NW, NU, YT) - 5%, Ontario - 13%, Nova Scotia - 14%, BC, Manitoba, Saskatchewan, Quebec, NB, NL, PEI - 15% (04.2026)
Standard delivery time is 7-10 days.
GST/HST: Alberta, Territories (NW, NU, YT) - 5%, Ontario - 13%, Nova Scotia - 14%, BC, Manitoba, Saskatchewan, Quebec, NB, NL, PEI - 15% (04.2026)
Standard delivery time is 7-10 days.
Australia
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 1,250 g | 1,500 g | 2,000 g |
|---|---|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.50 | £8.75 | £13.05 | £16.40 | - | - | - | - |
| Tracked | £11.30 | £12.25 | £15.65 | £19.95 | - | - | - | - | |
| Small Parcel | Standard | £10.80 | £10.80 | £17.75 | £21.85 | £26.20 | £30.20 | £34.25 | £36.45 |
| Tracked | - | £12.35 | £15.85 | £18.40 | £19.40 | - | - | - |
Austria
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £12.35 | £15.85 | £18.40 | - |
Before receiving your parcel, you will be required to pay VAT of 20% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €7.74 (as of April 2026).
Belgium
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.65 | £10.60 | £11.15 | - |
Before receiving your parcel, you will be required to pay VAT of 21% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €21.50 (as of April 2026).
China
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 1,250 g | 1,500 g | 2,000 g |
|---|---|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.50 | £7.35 | £10.60 | £14.60 | - | - | - | - |
| Tracked | £11.75 | £12.55 | £14.60 | £17.85 | - | - | - | - | |
| Small Parcel | Standard | £9.70 | £9.70 | £15.75 | £19.45 | £23.00 | £25.65 | £28.00 | £29.45 |
| Tracked | - | £11.40 | £13.15 | £13.15 | £13.15 | £17.75 | - | £17.75 |
Czech Republic
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 21% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is CZK 200–300 (as of April 2026).
Denmark
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £8.95 | £10.05 | £10.70 | - |
Before receiving your parcel, you will be required to pay VAT of 25% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €21.50 (as of April 2026).
Finland
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 25.5% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €5.90 (as of April 2026).
France
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.90 | £10.85 | £11.10 | - |
Before receiving your parcel, you will be required to pay VAT of 20% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €8–€15 (as of April 2026).
Germany
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £8.15 | £9.40 | £9.95 | - |
Before receiving your parcel, you will be required to pay VAT of 19% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €7.50 (as of April 2026).
Greece
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 24% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €7.50-€15(as of April 2026).
Hungary
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 27% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €8–€10(as of April 2026).
Ireland
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £8.80 | £8.80 | £8.80 | - |
Before receiving your parcel, you will be required to pay VAT of 23% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €6.95(as of April 2026).
Italy
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.65 | £10.60 | £11.15 | - |
Before receiving your parcel, you will be required to pay VAT of 22% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €8 for orders value up to €22 and €7.00 for orders value €22–€150 and above (as of April 2026).
Netherlands
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.20 | £10.10 | £10.65 | - |
Before receiving your parcel, you will be required to pay VAT of 21% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €7 – €13(as of April 2026).
New Zealand
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 1,250 g | 1,500 g | 2,000 g |
|---|---|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.20 | £8.25 | £12.30 | £17.10 | - | - | - | - |
| Small Parcel | Standard | £8.90 | £10.05 | £15.45 | £19.00 | £22.80 | £26.25 | £29.80 | £31.70 |
Norway
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £10.90 | £12.50 | £13.05 | - |
Before receiving your parcel, you will be required to pay VAT of 25% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €12–€13(as of April 2026).
Philippine
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 1,250 g | 1,500 g | 2,000 g |
|---|---|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.50 | £7.35 | £10.60 | £14.60 | - | - | - | - |
| Tracked | £11.75 | £12.55 | £14.60 | £17.85 | - | - | - | - | |
| Small Parcel | Standard | £9.70 | £9.70 | £15.75 | £19.45 | £23.00 | £25.65 | £28.00 | £29.45 |
| Tracked | - | £14.40 | £18.15 | £21.25 | £24.65 | £27.75 | - | £29.90 |
Poland
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 23% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around PLN 8.50–17(as of April 2026).
Portugal
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 23% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €5 – €10(as of April 2026).
Singapore
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g | 1,250 g | 1,500 g | 2,000 g |
|---|---|---|---|---|---|---|---|---|---|
| Large Letter | Standard | £4.20 | £6.95 | £10.00 | £15.10 | - | - | - | - |
| Tracked | £10.70 | £11.40 | £13.65 | £15.75 | - | - | - | - | |
| Small Parcel | Standard | £7.80 | £9.40 | £13.70 | £16.90 | £20.00 | £22.30 | £24.35 | £25.60 |
| Tracked | - | - | £13.75 | £16.20 | £19.30 | £21.65 | - | £23.35 |
Slovakia
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.85 | £10.70 | £11.45 | - |
Before receiving your parcel, you will be required to pay VAT of 23% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €7 – €10 (as of April 2026).
Spain
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.60 | £10.20 | £10.75 | - |
Before receiving your parcel, you will be required to pay VAT of 21% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around €19.00+ (as of April 2026).
Sweden
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £9.65 | £10.60 | £11.15 | - |
Before receiving your parcel, you will be required to pay VAT of 25% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around SEK 75 – 125 (as of April 2026).
Switzerland
| Package | Service | 100 g | 250 g | 500 g | 750 g | 1,000 g |
|---|---|---|---|---|---|---|
| Large Letter | Standard | £3.70 | £5.35 | £6.85 | £10.80 | - |
| Tracked | £9.80 | £9.90 | - | £10.90 | - | |
| Small Parcel | Standard | - | £6.60 | £10.50 | £10.25 | £10.95 |
| Tracked | - | £11.95 | £11.95 | £12.25 | - |
Before receiving your parcel, you will be required to pay VAT of 8.1% (as of April 2026) of the items value and a handling fee charged by your local postal service provider which is around CHF 16 – CHF 31.50 (as of April 2026).